Problem 5-1A Perpetual: Alternative cost flows LO P1 [The following information applies to the quest
Problem 5-1A Perpetual: Alternative cost flows LO P1
[The following information applies to the questions displayed below.]
Warnerwoods Company uses a perpetual inventory system. It entered into the following purchases and sales transactions for March.
Date | Activities | Units Acquired at Cost | Units Sold at Retail | |||||||||
Mar. | 1 | Beginning inventory | 160 | units | @ $52.20 per unit | |||||||
Mar. | 5 | Purchase | 255 | units | @ $57.20 per unit | |||||||
Mar. | 9 | Sales | 320 | units | @ $87.20 per unit | |||||||
Mar. | 18 | Purchase | 115 | units | @ $62.20 per unit | |||||||
Mar. | 25 | Purchase | 210 | units | @ $64.20 per unit | |||||||
Mar. | 29 | Sales | 190 | units | @ $97.20 per unit | |||||||
Totals | 740 | units | 510 | units | ||||||||
Problem 5-1A Part 1
Required:
1. Compute cost of goods available for sale and the number of units available for sale.
Cost of Goods Available for Sale | |||
# of units | Cost per Unit | Cost of Goods Available for Sale | |
Beginning inventory | |||
Purchases: | |||
March 5 | |||
March 18 | |||
March 25 | |||
Total |